Availability & Tariffs
2023/24
Peak | 21/07/23 | 1/09/23 |
---|---|---|
19/07/24 | 29/8/24 | |
High | 1/09/23 | 28/09/23 |
27/10/23 | 03/11/23 | |
9/02/24 | 15/02/24 | |
22/03/24 | 04/04/24 | |
30/08/24 | 26/09/24 | |
25/10/24 | 31/10/24 | |
Mid | 15/02/24 | 21/03/24 |
26/04/24 | 19/10/24 | |
Low | 05/01/24 | 08/02/24 |
03/11/23 | 18/12/23 | |
Christmas week | 22/12/23 | 29/12/23 |
New Year | 29/12/23 | 8/01/24 |
week | short break | |
Peak | £1850 | N/A |
High | £1650 | £1400 |
Mid | £1450 | £1200 |
Low | £1400 | £1100 |
Christmas | £2500 | |
New Year | £2350 |
Our VAT number is 771823712. All prices include VAT @ 20%.Weeks run from Friday 4pm until the following Friday 10am.Short Breaks: Weekends arrive Friday 4pm Depart Monday 10am - 3 nights.Weekdays: Arrive Monday after 4pm depart Friday before 10am - 4 nights.
Week long bookings only during Christmas, New Year and peak times. Christmas 2022week starts Weds 21st Dec and New Year week starts 28th Dec.
A deposit of £200 is required to secure your dates and then the balance eight weeks before your holiday commences. A deposit of £400 is required for Christmas or New Year
All cancellations must be notified in writing.If you cancel your holiday more than 8 weeks before it is due to start then your deposit is forfeit. If you cancel less than 8 weeks before your holiday, then the full balance remains due and is not refundable.We strongly advise that you take out comprehensive travel insurance to cover cancellations.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |