Availability & Tariffs
2022
Peak | 08/04/22 | 17/04/22 |
---|---|---|
27/05/22 | 02/06/22 | |
21/07/22 | 28/08/22 | |
High | 11/02/22 | 24/02/22 |
25/04/22 | 26/05/22 | |
03/06/22 | 21/07/22 | |
29/08/22 | 29/09/22 | |
21/10/22 | 30/10/22 | |
Mid | 25/02/22 | 07/04/22 |
30/09/22 | 20/10/22 | |
Low | 07/01/22 | 10/02/22 |
31/11/22 | 15/12/22 | |
Christmas week | 21/12/22 | 27/12/22 |
New Year | 28/12/22 | 04/02/23 |
week | short break | |
Peak | £1666 | N/A |
High | £1555 | £1311 |
Mid | £1500 | £1200 |
Low | £11388 | £1083 |
Christmas | £2500 | |
New Year | £2250 |
Our VAT number is 771823712. All prices include VAT @ 20%.Weeks run from Friday 4pm until the following Friday 10am.Short Breaks: Weekends arrive Friday 4pm Depart Monday 10am - 3 nights.Weekdays: Arrive Monday after 4pm depart Friday before 10am - 4 nights.
Week long bookings only during Christmas, New Year and peak times. Christmas 2022week starts Weds 21st Dec and New Year week starts 28th Dec.
A deposit of £200 is required to secure your dates and then the balance eight weeks before your holiday commences. A deposit of £400 is required for Christmas or New Year
All cancellations must be notified in writing.If you cancel your holiday more than 8 weeks before it is due to start then your deposit is forfeit. If you cancel less than 8 weeks before your holiday, then the full balance remains due and is not refundable.We strongly advise that you take out comprehensive travel insurance to cover cancellations.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |